OpenAI compatible API · Attested · Public status
Makora performance
Review measured TTFT, effective throughput, uptime, and sampled model routes for Makora on TrustedRouter using metadata-only production probes.
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.
Makoramakora
18 samplesContinuously sampled provider performance. TrustedRouter reports unsupported route and probe-configuration rows separately from provider downtime. Prompt and output content is not stored.
| p50 TTFT | 1897 ms |
|---|---|
| p95 TTFT | 6562 ms |
| Effective throughput | 13 tok/s n=1 |
| Uptime | 83.33% |
Measured model routes
| Model | p50 TTFT | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|
| z-ai/glm-5.3 | 1433 ms | — | 66.67% | — | 3 |
| deepseek/deepseek-v4-flash | 1667 ms | — | 100.00% | — | 4 |
| moonshotai/kimi-k3 | 1897 ms | 13 tok/s n=1 | 33.33% | — | 3 |
| qwen/qwen3.8-flash-next | 2339 ms | — | 100.00% | 2 unsupported_route |
1 |
| z-ai/glm-5.3-flash | 2498 ms | — | 100.00% | — | 2 |
| google/gemma-4-26b-a4b-it | 2813 ms | — | 100.00% | — | 5 |