OpenAI compatible API · Attested · Public status
Nebius Token Factory performance
Review measured TTFT, effective throughput, uptime, and sampled model routes for Nebius Token Factory on TrustedRouter using metadata-only production probes.
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.
Nebius Token Factorynebius
23 samplesContinuously sampled provider performance. TrustedRouter reports unsupported route and probe-configuration rows separately from provider downtime. Prompt and output content is not stored.
| p50 TTFT | 1275 ms |
|---|---|
| p95 TTFT | 2793 ms |
| Effective throughput | 78 tok/s n=3 |
| Uptime | 100.00% |
Measured model routes
| Model | p50 TTFT | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|
| openbmb/MiniCPM-V-4_5 | 749 ms | — | 100.00% | — | 2 |
| nvidia/nemotron-3_5-lightning | 891 ms | — | 100.00% | 1 provider_error |
1 |
| zai-org/GLM-5.1 | 932 ms | — | 100.00% | — | 2 |
| z-ai/glm-5.3 | 1000 ms | 4 tok/s n=1 | 100.00% | — | 2 |
| deepseek/deepseek-v4.1-flash-1017 | 1007 ms | — | 100.00% | — | 2 |
| moonshotai/Kimi-K2.6 | 1224 ms | — | 100.00% | — | 2 |
| reflection/beam | 1275 ms | — | 100.00% | — | 1 |
| zai-org/GLM-5.2 | 1348 ms | — | 100.00% | — | 1 |
| NousResearch/Hermes-4-405B | 1375 ms | — | 100.00% | — | 3 |
| moonshotai/Kimi-K2.7-Code | 1479 ms | — | 100.00% | — | 1 |
| google/gemma-3-27b-it | 1738 ms | — | 100.00% | — | 3 |
| deepseek-ai/DeepSeek-V4-Pro | 2009 ms | — | 100.00% | — | 1 |
| nvidia/nemotron-3.5-super-vl | 2137 ms | — | 100.00% | — | 1 |
| deepseek/deepseek-v4-flash-0731 | 2793 ms | — | 100.00% | 1 provider_error |
1 |
| Qwen/Qwen3-235B-A22B-Instruct-2507 | — | — | — | 3 provider_error |
0 |
| deepseek/deepseek-v4.1-flash | — | 103 tok/s n=1 | — | — | 0 |
| google/gemma-2-2b-it | — | — | — | 1 provider_error |
0 |
| moonshotai/kimi-k3 | — | 78 tok/s n=1 | — | — | 0 |