Z.ai: GLM 5.3
Compare every TrustedRouter route for Z.ai: GLM 5.3, including token pricing, context limits, privacy policy, regional availability, measured uptime, and API support.
z-ai/glm-5.3
| Publisher | Z.AIzai |
|---|---|
| AI IQ | IQ 123 #18 on AI IQ |
| Context | 1,048,576 tokens |
| Providers |
Z.AI
DeepInfra
Fireworks AI
FriendliAI
Novita AI
Parasail
Phala
SiliconFlow
Wafer
Tinfoil
Thinking Machines Lab
Nebius Token Factory
Baseten
Makora
Telnyx
Atlas Cloud
Inceptron
Cloudflare Workers AI
Pearl Research Labs
Engy
IO Intelligence
Featherless AI
0G Private Computer
Sail Research
AkashML
Arcee AI
|
| Credits routes | 26 provider routes |
| Modes | chat open weights US providers EU-focused |
| Billing | Credits |
Current route evidence
Live leaderboardRecent provider-route uptime spans 0.00% to 100.00% across 26 routes and 26 providers. Price comes from the current Credits catalog. Speed and uptime come from routed probes rather than vendor claims.
Providers serving this model
Sorted by lowest combined prompt and completion price. Use
"provider": {"sort": "throughput"} in the request body
(or append :nitro to the model id) to route to the
fastest provider instead.
Trust boundary: TR router attestation verifies the TrustedRouter gateway only. Provider policy separately describes the upstream model host's retention, confidential compute, and E2EE posture.
| Provider | Input | Cached input | Output | TR router attested | Provider policy |
|---|---|---|---|---|---|
| Engyengy | $1.0339/1M | $0.1899/1M | $3.2494/1M | yes | ZDR provider E2EE not verified |
| Sail Researchsail-research | $1.0339/1M | $0.19201/1M | $3.2494/1M | yes | privacy unknown |
| Pearl Research Labspearl | $1.1605/1M | $0.24265/1M | $3.6925/1M | yes | no verified privacy claim |
| Inceptroninceptron | $1.117245/1M | $0.198551/1M | $4.36348/1M | yes | ZDR |
| DeepInfradeepinfra | $1.266/1M | $0.211/1M | $4.22/1M | yes | no verified privacy claim |
| FriendliAIfriendli | $1.3293/1M | $0.24687/1M | $4.1778/1M | yes | privacy unknown |
| Telnyxtelnyx | $1.31875/1M | $0.2532/1M | $4.22/1M | yes | privacy unknown |
| Waferwafer | $1.25545/1M | $0.2743/1M | $4.642/1M | yes | ZDR |
| AkashMLakashml | $1.3715/1M | $0.2743/1M | $4.642/1M | yes | privacy unknown |
| Makoramakora | $1.42425/1M | $0.24265/1M | $4.642/1M | yes | privacy unknown |
| 0G Private Computerzero-g | $1.477/1M | $0.36925/1M | $4.642/1M | yes | confidential provider E2EE not verified |
| Arcee AIarcee | $1.477/1M | $0.2743/1M | $4.642/1M | yes | privacy unknown |
| Atlas Cloudatlas-cloud | $1.477/1M | $0.2743/1M | $4.642/1M | yes | privacy unknown |
| Basetenbaseten | $1.477/1M | $0.1477/1M | $4.642/1M | yes | ZDR |
| Cloudflare Workers AIcloudflare-workers-ai | $1.477/1M | $0.2743/1M | $4.642/1M | yes | privacy unknown |
| Featherless AIfeatherless | $1.477/1M | $0.2743/1M | $4.642/1M | yes | privacy unknown |
| Fireworks AIfireworks | $1.477/1M | $0.2743/1M | $4.642/1M | yes | privacy unknown |
| Nebius Token Factorynebius | $1.477/1M | Not published | $4.642/1M | yes | ZDR |
| Novita AInovita | $1.477/1M | $0.2743/1M | $4.642/1M | yes | privacy unknown |
| Parasailparasail | $1.477/1M | $0.2743/1M | $4.642/1M | yes | ZDR |
| Phalaphala | $1.477/1M | $0.2743/1M | $4.642/1M | yes | no verified privacy claim |
| SiliconFlowsiliconflow | $1.477/1M | $0.2743/1M | $4.642/1M | yes | privacy unknown |
| Z.AIzai | $1.477/1M | $0.2743/1M | $4.642/1M | yes | privacy unknown |
| IO Intelligenceio-net | $1.58461/1M | $0.792305/1M | $5.01336/1M | yes | privacy unknown |
| Tinfoiltinfoil | $1.899/1M | $0.47475/1M | $6.06625/1M | yes | provider E2EE confidential ZDR |
| Thinking Machines Labthinkingmachines | $5.1273/1M | $1.02546/1M | $12.81825/1M | yes | privacy unknown |
Endpoint JSON: https://api.trustedrouter.com/v1/models/z-ai/glm-5.3/endpoints
Compare Z.ai: GLM 5.3
All comparisons- Z.ai: GLM 5.2 vs Z.ai: GLM 5.354 combined provider routes
- Z.ai: GLM 5.3 vs Z.ai: GLM 5.3 Flash52 combined provider routes
- DeepSeek: DeepSeek V4 Flash 0731 vs Z.ai: GLM 5.350 combined provider routes
- MoonshotAI: Kimi K3 vs Z.ai: GLM 5.350 combined provider routes
- OpenAI: gpt-oss-120b vs Z.ai: GLM 5.348 combined provider routes
- MoonshotAI: Kimi K2.6 vs Z.ai: GLM 5.346 combined provider routes
Questions
What model ID should I use for Z.ai: GLM 5.3?
Use z-ai/glm-5.3 as the model field with the TrustedRouter OpenAI-compatible API. Credits routing and provider fallback happen behind that model ID.
Which providers serve Z.ai: GLM 5.3?
TrustedRouter currently lists Z.AI, DeepInfra, Fireworks AI, FriendliAI, Novita AI, Parasail, Phala, SiliconFlow, Wafer, Tinfoil, Thinking Machines Lab, Nebius Token Factory, Baseten, Makora, Telnyx, Atlas Cloud, Inceptron, Cloudflare Workers AI, Pearl Research Labs, Engy, IO Intelligence, Featherless AI, 0G Private Computer, Sail Research, AkashML, and Arcee AI for Z.ai: GLM 5.3. Provider availability and routing eligibility can change as catalog and health data update.
How much does Z.ai: GLM 5.3 cost through TrustedRouter?
The current lowest Credits input price is $1.0339/1M and the lowest Credits output price is $3.2494/1M. Prices are per one million tokens and come from the current route catalog.
How do I require zero data retention for Z.ai: GLM 5.3?
Set provider.min_privacy to zdr on the request. TrustedRouter considers only routes with a recorded zero-data-retention posture and fails closed if no eligible route remains.