OpenAI compatible API · Attested · Public status
Chutes performance
Review measured TTFT, effective throughput, uptime, and sampled model routes for Chutes on TrustedRouter using metadata-only production probes.
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.
Chuteschutes
22 samplesContinuously sampled provider performance. TrustedRouter reports unsupported route and probe-configuration rows separately from provider downtime. Prompt and output content is not stored.
| p50 TTFT | 9400 ms |
|---|---|
| p95 TTFT | 26008 ms |
| Effective throughput | 20 tok/s n=3 |
| Uptime | 63.64% |
Measured model routes
| Model | p50 TTFT | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|
| qwen/qwen3.5-397b-a17b | 6255 ms | — | 100.00% | — | 3 |
| z-ai/glm-5.1 | 8369 ms | — | 100.00% | — | 2 |
| qwen/qwen3.6-27b | 9400 ms | — | 100.00% | — | 2 |
| google/gemma-4-31b-turbo | 10183 ms | — | 100.00% | — | 4 |
| z-ai/glm-5.2 | 13033 ms | 13 tok/s n=1 | 100.00% | — | 1 |
| moonshotai/kimi-k2.6 | 13034 ms | 24 tok/s n=1 | 100.00% | — | 1 |
| deepseek/deepseek-v3.2 | 13799 ms | — | 100.00% | 1 provider_error |
1 |
| mistralai/mistral-nemo | — | — | 0.00% | — | 3 |
| moonshotai/kimi-k3 | — | 20 tok/s n=1 | 0.00% | — | 2 |
| nvidia/nemotron-3-nano-omni | — | — | 0.00% | — | 2 |
| qwen/qwen3-32b | — | — | 0.00% | 3 provider_error |
1 |