MoonshotAI: Kimi K2.6 Performance
Compare measured TTFT, throughput, uptime, and route health for MoonshotAI: Kimi K2.6 across TrustedRouter providers using metadata-only production probes.
moonshotai/kimi-k2.6
Measured performance
Continuously sampled p50/p95 time-to-first-token (TTFT), effective throughput, and success rate for MoonshotAI: Kimi K2.6. Effective throughput uses provider-reported output tokens over complete request time. Unsupported route and probe-configuration rows are separated from provider downtime, and no prompt or output content is stored.
| Provider | p50 TTFT | p95 TTFT | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|---|
| digitalocean | 1436 ms | 1436 ms | 16 tok/s n=1 | 100.00% | — | 1 |
| parasail | 1474 ms | 3661 ms | — | 66.67% | — | 3 |
| sail-research | 1499 ms | 3767 ms | — | 100.00% | — | 4 |
| fireworks | 1586 ms | 1726 ms | — | 100.00% | — | 2 |
| azure | 1663 ms | 1960 ms | 99 tok/s n=1 | 100.00% | — | 3 |
| atlas-cloud | 1737 ms | 1737 ms | 42 tok/s n=1 | 100.00% | — | 1 |
| deepinfra | 1770 ms | 3158 ms | — | 100.00% | — | 2 |
| telnyx | 1838 ms | 1838 ms | — | 100.00% | — | 1 |
| wafer | 1913 ms | 3663 ms | — | 100.00% | — | 8 |
| kimi | 1932 ms | 10062 ms | 27 tok/s n=1 | 100.00% | — | 9 |
| wandb | 2659 ms | 2659 ms | — | 100.00% | — | 1 |
| inceptron | 3236 ms | 6430 ms | — | 100.00% | — | 6 |
| featherless | 4849 ms | 6028 ms | — | 100.00% | — | 2 |
| chutes | 12901 ms | 12901 ms | 29 tok/s n=1 | 100.00% | — | 1 |
| io-net | — | — | 47 tok/s n=1 | — | — | 0 |
| novita | — | — | 35 tok/s n=1 | — | — | 0 |
| siliconflow | — | — | 25 tok/s n=1 | — | — | 0 |
Full provider & model leaderboard.
20 routes.
More routes give the auto router more room to fail over around provider 429 and 5xx responses.
Gateway overhead is measured separately.
Public status separates TLS/health overhead from full model latency so slow LLMs do not inflate the router metric.
Metadata rollups.
Status samples store latency, outcome, provider, model, route, cost, and region metadata only.
View public status or inspect provider routes.