MoonshotAI: Kimi K2.6 Performance
TrustedRouter performance signals and provider route posture for MoonshotAI: Kimi K2.6.
moonshotai/kimi-k2.6
Measured performance
Continuously sampled p50/p95 time-to-first-token (TTFT), time-to-first-byte (TTFB), effective throughput, and success rate for MoonshotAI: Kimi K2.6. Effective throughput uses provider-reported output tokens over complete request time. Unsupported route and probe-configuration rows are separated from provider downtime, and no prompt or output content is stored.
| Provider | p50 TTFT | p95 TTFT | p50 TTFB | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|---|---|
| together | 1000 ms | 1158 ms | 1000 ms | — | 100.00% | — | 3 |
| digitalocean | 1474 ms | 3997 ms | 1474 ms | 29 tok/s n=1 | 100.00% | — | 6 |
| fireworks | 1551 ms | 3076 ms | 1551 ms | 30 tok/s n=1 | 100.00% | — | 6 |
| wafer | 1772 ms | 1772 ms | 1771 ms | 27 tok/s n=1 | 100.00% | — | 1 |
| inceptron | 1801 ms | 3143 ms | 1801 ms | — | 100.00% | 1 probe_config_error |
11 |
| chutes | 2025 ms | 3640 ms | 2025 ms | 34 tok/s n=1 | 100.00% | — | 6 |
| parasail | 2045 ms | 2045 ms | 2044 ms | — | 100.00% | — | 1 |
| telnyx | 2393 ms | 3292 ms | 2392 ms | — | 100.00% | — | 2 |
| crusoe | 2678 ms | 2678 ms | 2678 ms | — | 100.00% | — | 1 |
| atlas-cloud | 3003 ms | 3204 ms | 3003 ms | — | 100.00% | — | 2 |
| kimi | 3357 ms | 7404 ms | 3357 ms | 13 tok/s n=1 | 100.00% | — | 6 |
| baseten | 2966 ms | 3969 ms | 2966 ms | 97 tok/s n=1 | 90.00% | — | 10 |
| tinfoil | 2213 ms | 4640 ms | 2213 ms | — | 88.89% | — | 9 |
| deepinfra | — | — | — | 37 tok/s n=1 | — | — | 0 |
Full provider & model leaderboard.
32 routes.
More routes give the auto router more room to fail over around provider 429 and 5xx responses.
Gateway overhead is measured separately.
Public status separates TLS/health overhead from full model latency so slow LLMs do not inflate the router metric.
Metadata rollups.
Status samples store latency, outcome, provider, model, route, cost, and region metadata only.
View public status or inspect provider routes.