OpenAI compatible API · Attested · Public status

IO Intelligence performance

Review measured TTFT, effective throughput, uptime, and sampled model routes for IO Intelligence on TrustedRouter using metadata-only production probes.

Verify gateway
Onebase URL to migrate
100sof models and routes
0prompt or output logs. Always.

IO Intelligenceio-net

34 samples

Provider overview

Continuously sampled provider performance. TrustedRouter reports unsupported route and probe-configuration rows separately from provider downtime. Prompt and output content is not stored.

p50 TTFT1851 ms
p95 TTFT8004 ms
Effective throughput119 tok/s n=8
Uptime100.00%

Measured model routes

Modelp50 TTFTEffective throughputUptimeConfig excludedAvailability samples
deepseek/deepseek-v3.2 941 ms 100.00% 1
qwen/qwen3.6-35b-a3b 1361 ms 100.00% 1
moonshotai/kimi-k2.7-code 1370 ms 100.00% 2
moonshotai/kimi-k2.5 1468 ms 100.00% 1
mistralai/mistral-nemo-instruct-2407 1480 ms 100.00% 2
deepseek/deepseek-v4-flash-0731 1512 ms 100.00% 1
z-ai/glm-5.1 1547 ms 100.00% 1
z-ai/glm-5.2 1616 ms 100.00% 1
minimax/minimax-m2.5 1746 ms 100.00% 2
z-ai/glm-5.3-flash 1804 ms 100.00% 2
openai/gpt-oss-120b 1851 ms 149 tok/s n=3 100.00% 1
z-ai/glm-4.7 2023 ms 100.00% 1
moonshotai/kimi-k3 2147 ms 192 tok/s n=1 100.00% 1
intel/qwen3-coder-480b-a35b-instruct-int4-mixed-ar 2378 ms 100.00% 1
qwen/qwen3.6-27b 2936 ms 100.00% 1
meta-llama/llama-4-maverick-17b-128e-instruct-fp8 3065 ms 100.00% 1
meta-llama/llama-3.3-70b-instruct 3224 ms 100.00% 2
deepseek/deepseek-v4-pro 3384 ms 100.00% 2
moonshotai/kimi-k2-instruct-0905 3485 ms 100.00% 1
z-ai/glm-5.3 3523 ms 100.00% 3
moonshotai/kimi-k2-thinking 4255 ms 100.00% 1
z-ai/glm-4.7-flash 13335 ms 100.00% 1
deepseek/deepseek-v4.1-flash 100.00% 4
deepseek/deepseek-v4-flash 89 tok/s n=2 0
moonshotai/kimi-k2.6 76 tok/s n=2 0
Workspace access

Sign in

Choose a sign in method to access your TrustedRouter workspace.

By signing in you agree to the terms of service and privacy policy.