MiniMax: MiniMax M3 Performance
TrustedRouter performance signals and provider route posture for MiniMax: MiniMax M3.
minimax/minimax-m3
Measured performance
Continuously sampled p50/p95 time-to-first-token (TTFT), time-to-first-byte (TTFB), effective throughput, and success rate for MiniMax: MiniMax M3. Effective throughput uses provider-reported output tokens over complete request time. Unsupported route and probe-configuration rows are separated from provider downtime, and no prompt or output content is stored.
| Provider | p50 TTFT | p95 TTFT | p50 TTFB | Effective throughput | Uptime | Config excluded | Availability samples |
|---|---|---|---|---|---|---|---|
| atlas-cloud | 1410 ms | 2343 ms | 1409 ms | 82 tok/s n=2 | 100.00% | — | 2 |
| telnyx | 1475 ms | 3190 ms | 1475 ms | 92 tok/s n=2 | 100.00% | — | 8 |
| wafer | 2081 ms | 3743 ms | 2081 ms | 97 tok/s n=2 | 100.00% | — | 23 |
| morph | 2108 ms | 4740 ms | 2108 ms | 42 tok/s n=2 | 100.00% | — | 6 |
| minimax | 3084 ms | 4577 ms | 3084 ms | 69 tok/s n=2 | 100.00% | — | 9 |
| fireworks | 3397 ms | 4736 ms | 3397 ms | 73 tok/s n=2 | 100.00% | — | 9 |
| novita | 3856 ms | 3856 ms | 3856 ms | 83 tok/s n=1 | 100.00% | — | 1 |
| siliconflow | 3969 ms | 4149 ms | 3969 ms | 51 tok/s n=2 | 100.00% | — | 4 |
| parasail | 26905 ms | 26905 ms | 26905 ms | 55 tok/s n=2 | 50.00% | — | 2 |
| deepinfra | — | — | — | 19 tok/s n=2 | — | — | 0 |
| together | — | — | — | 61 tok/s n=2 | — | 7 probe_config_error |
0 |
Full provider & model leaderboard.
21 routes.
More routes give the auto router more room to fail over around provider 429 and 5xx responses.
Gateway overhead is measured separately.
Public status separates TLS/health overhead from full model latency so slow LLMs do not inflate the router metric.
Metadata rollups.
Status samples store latency, outcome, provider, model, route, cost, and region metadata only.
View public status or inspect provider routes.