Z.ai: GLM 5.3 Flash
Compare every TrustedRouter route for Z.ai: GLM 5.3 Flash, including token pricing, context limits, privacy policy, regional availability, measured uptime, and API support.
z-ai/glm-5.3-flash
| Publisher | Z.AIzai |
|---|---|
| AI IQ | IQ 116 #40 on AI IQ |
| Context | 1,048,576 tokens |
| Providers | |
| Credits routes | 26 provider routes |
| Modes | chat open weights US providers EU-focused |
| Billing | Credits |
Current route evidence
Live leaderboardRecent provider-route uptime spans 0.00% to 100.00% across 26 routes and 26 providers. Price comes from the current Credits catalog. Speed and uptime come from routed probes rather than vendor claims.
Providers serving this model
Sorted by lowest combined prompt and completion price. Use
"provider": {"sort": "throughput"} in the request body
(or append :nitro to the model id) to route to the
fastest provider instead.
Trust boundary: TR router attestation verifies the TrustedRouter gateway only. Provider policy separately describes the upstream model host's retention, confidential compute, and E2EE posture.
| Provider | Input | Cached input | Output | TR router attested | Provider policy |
|---|---|---|---|---|---|
| Pearl Research Labspearl | $0.07385/1M | $0.015825/1M | $0.2532/1M | yes | no verified privacy claim |
| Waferwafer | $0.1055/1M | $0.0211/1M | $0.36925/1M | yes | ZDR |
| Sail Researchsail-research | $0.110775/1M | $0.022155/1M | $0.36925/1M | yes | privacy unknown |
| Engyengy | $0.142425/1M | $0.028485/1M | $0.47475/1M | yes | ZDR provider E2EE not verified |
| Telnyxtelnyx | $0.142425/1M | $0.028485/1M | $0.47475/1M | yes | privacy unknown |
| Makoramakora | $0.1477/1M | $0.02532/1M | $0.49585/1M | yes | privacy unknown |
| Arcee AIarcee | $0.15825/1M | $0.03165/1M | $0.5275/1M | yes | privacy unknown |
| Atlas Cloudatlas-cloud | $0.15825/1M | $0.03165/1M | $0.5275/1M | yes | privacy unknown |
| Basetenbaseten | $0.15825/1M | $0.03165/1M | $0.5275/1M | yes | ZDR |
| Cloudflare Workers AIcloudflare-workers-ai | $0.15825/1M | $0.03165/1M | $0.5275/1M | yes | privacy unknown |
| DeepInfradeepinfra | $0.15825/1M | $0.03165/1M | $0.5275/1M | yes | no verified privacy claim |
| Featherless AIfeatherless | $0.15825/1M | $0.03165/1M | $0.5275/1M | yes | privacy unknown |
| Fireworks AIfireworks | $0.15825/1M | $0.03165/1M | $0.5275/1M | yes | privacy unknown |
| FriendliAIfriendli | $0.15825/1M | $0.03165/1M | $0.5275/1M | yes | privacy unknown |
| NEAR AInear-ai | $0.15825/1M | $0.036925/1M | $0.5275/1M | yes | provider E2EE confidential |
| Nebius Token Factorynebius | $0.15825/1M | Not published | $0.5275/1M | yes | ZDR |
| Novita AInovita | $0.15825/1M | $0.03165/1M | $0.5275/1M | yes | privacy unknown |
| Parasailparasail | $0.15825/1M | $0.03165/1M | $0.5275/1M | yes | ZDR |
| Phalaphala | $0.15825/1M | $0.03165/1M | $0.5275/1M | yes | no verified privacy claim |
| SiliconFlowsiliconflow | $0.15825/1M | $0.03165/1M | $0.5275/1M | yes | privacy unknown |
| Togethertogether | $0.15825/1M | $0.03165/1M | $0.5275/1M | yes | ZDR |
| Weights & Biaseswandb | $0.15825/1M | $0.05275/1M | $0.5275/1M | yes | no verified privacy claim |
| Z.AIzai | $0.15825/1M | $0.03165/1M | $0.5275/1M | yes | privacy unknown |
| IO Intelligenceio-net | $0.21944/1M | $0.10972/1M | $0.73217/1M | yes | privacy unknown |
| Tinfoiltinfoil | $0.422/1M | $0.1055/1M | $1.31875/1M | yes | provider E2EE confidential ZDR |
| NVIDIA NIMnvidia-nim | $2.11/1M | Not published | $10.55/1M | yes | no verified privacy claim |
Endpoint JSON: https://api.trustedrouter.com/v1/models/z-ai/glm-5.3-flash/endpoints
Compare Z.ai: GLM 5.3 Flash
All comparisons- Z.ai: GLM 5.2 vs Z.ai: GLM 5.3 Flash54 combined provider routes
- Z.ai: GLM 5.3 vs Z.ai: GLM 5.3 Flash52 combined provider routes
- DeepSeek: DeepSeek V4 Flash 0731 vs Z.ai: GLM 5.3 Flash50 combined provider routes
- MoonshotAI: Kimi K3 vs Z.ai: GLM 5.3 Flash50 combined provider routes
- OpenAI: gpt-oss-120b vs Z.ai: GLM 5.3 Flash48 combined provider routes
- MoonshotAI: Kimi K2.6 vs Z.ai: GLM 5.3 Flash46 combined provider routes
Questions
What model ID should I use for Z.ai: GLM 5.3 Flash?
Use z-ai/glm-5.3-flash as the model field with the TrustedRouter OpenAI-compatible API. Credits routing and provider fallback happen behind that model ID.
Which providers serve Z.ai: GLM 5.3 Flash?
TrustedRouter currently lists Z.AI, DeepInfra, Fireworks AI, FriendliAI, Novita AI, Parasail, Phala, SiliconFlow, Together, Wafer, Tinfoil, NEAR AI, Nebius Token Factory, Baseten, Makora, Telnyx, Atlas Cloud, Cloudflare Workers AI, Pearl Research Labs, Engy, IO Intelligence, Weights & Biases, Featherless AI, Sail Research, Arcee AI, and NVIDIA NIM for Z.ai: GLM 5.3 Flash. Provider availability and routing eligibility can change as catalog and health data update.
How much does Z.ai: GLM 5.3 Flash cost through TrustedRouter?
The current lowest Credits input price is $0.07385/1M and the lowest Credits output price is $0.2532/1M. Prices are per one million tokens and come from the current route catalog.
How do I require zero data retention for Z.ai: GLM 5.3 Flash?
Set provider.min_privacy to zdr on the request. TrustedRouter considers only routes with a recorded zero-data-retention posture and fails closed if no eligible route remains.